Team ELO
1381ELO#24/ 30
Next game
Player projections assume each player plays.
Slate updated
At this update: No injury report for this date yet. Chances are based on past games only.
This game has started. Find the latest published forecast on the projections page.
Explore projectionsPerformance
2026-27 · 4 regular-season games
10 latest games · All competitions · Apr 03 to Oct 26, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 17 players
| Player | Pascal SiakamPF | Tyrese HaliburtonPG | Andrew NembhardPG | Obi ToppinPF | Aaron NesmithSF | Ivica ZubacC | Kelly Oubre Jr.SF | Jay HuffC | Quenton JacksonPG | Jarace WalkerPF | Ben SheppardSG | Jalen SlawsonSF | Larry Nance Jr.C | Braden Smith | Kobe BrownPF | Johnny FurphySG | T.J. McConnellPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.5 | 21.8 | 16.0 | 15.8 | 11.7 | 9.0 | 7.5 | 6.7 | 5.8 | 5.2 | 3.0 | 2.3 | 2.0 | 0.0 | 0.0 | N/A | N/A | |
| 7.8 | 4.5 | 1.7 | 5.0 | 1.7 | 9.0 | 2.2 | 3.3 | 2.0 | 5.5 | 1.0 | 2.7 | 2.2 | 0.0 | 0.0 | N/A | N/A | |
| 4.0 | 9.5 | 5.7 | 1.5 | 1.3 | 1.3 | 2.0 | 1.3 | 2.5 | 1.5 | 0.0 | 0.7 | 0.5 | 0.0 | 0.0 | N/A | N/A | |
| 31.6 | 33.0 | 31.9 | 23.2 | 20.1 | 21.4 | 22.6 | 16.2 | 19.3 | 20.8 | 12.2 | 9.2 | 11.8 | 0.3 | 0.8 | N/A | N/A | |
| 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 1 | 3 | 4 | 1 | 2 | N/A | N/A | |
| 0.5 | 1.2 | 1.0 | 0.5 | 0.3 | 0.0 | 0.5 | 0.0 | 1.2 | 0.8 | 0.0 | 0.7 | 0.5 | 0.0 | 0.0 | N/A | N/A | |
| 0.0 | 0.8 | 0.0 | 0.5 | 0.3 | 1.0 | 0.8 | 1.0 | 0.2 | 0.8 | 0.0 | 0.7 | 0.2 | 0.0 | 0.0 | N/A | N/A | |
| 3.0 | 2.2 | 2.0 | 0.5 | 1.3 | 1.7 | 0.8 | 0.7 | 0.5 | 2.5 | 0.0 | 0.7 | 0.5 | 0.0 | 0.0 | N/A | N/A | |
| 2.5 | 0.2 | 2.3 | 1.5 | 2.0 | 2.7 | 2.5 | 2.3 | 3.0 | 2.2 | 4.0 | 1.0 | 1.2 | 0.0 | 0.5 | N/A | N/A | |
| +1.5 | +4.8 | +5.7 | +1.2 | +1.0 | -2.0 | -4.0 | +0.3 | +0.8 | +1.0 | -2.0 | +3.3 | -2.8 | +0.0 | -1.5 | N/A | N/A | |
| 9.0 / 17.0 | 8.0 / 15.5 | 5.3 / 9.7 | 6.0 / 11.0 | 4.0 / 9.3 | 4.0 / 6.7 | 3.0 / 7.8 | 2.7 / 5.0 | 1.8 / 4.5 | 2.0 / 6.8 | 1.0 / 3.0 | 1.0 / 1.0 | 0.8 / 2.5 | 0.0 / 0.0 | 0.0 / 0.5 | N/A / N/A | N/A / N/A | |
| 52.9 | 51.6 | 55.2 | 54.5 | 42.9 | 60.0 | 38.7 | 53.3 | 38.9 | 29.6 | 33.3 | 100.0 | 30.0 | N/A | 0.0 | N/A | N/A | |
| 7.0 / 12.5 | 5.5 / 8.8 | 3.7 / 6.0 | 3.5 / 4.8 | 2.0 / 3.7 | 4.0 / 6.7 | 2.2 / 3.8 | 2.0 / 2.7 | 1.5 / 2.2 | 1.2 / 3.5 | 0.0 / 1.0 | 1.0 / 1.0 | 0.5 / 0.8 | 0.0 / 0.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | |
| 56.0 | 62.9 | 61.1 | 73.7 | 54.5 | 60.0 | 60.0 | 75.0 | 66.7 | 35.7 | 0.0 | 100.0 | 66.7 | N/A | N/A | N/A | N/A | |
| 2.0 / 4.5 | 2.5 / 6.8 | 1.7 / 3.7 | 2.5 / 6.2 | 2.0 / 5.7 | 0.0 / 0.0 | 0.8 / 4.0 | 0.7 / 2.3 | 0.2 / 2.2 | 0.8 / 3.2 | 1.0 / 2.0 | 0.0 / 0.0 | 0.2 / 1.8 | 0.0 / 0.0 | 0.0 / 0.5 | N/A / N/A | N/A / N/A | |
| 44.4 | 37.0 | 45.5 | 40.0 | 35.3 | N/A | 18.8 | 28.6 | 11.1 | 23.1 | 50.0 | N/A | 14.3 | N/A | 0.0 | N/A | N/A | |
| 3.5 / 6.2 | 3.2 / 3.8 | 3.7 / 4.0 | 1.2 / 1.5 | 1.7 / 2.3 | 1.0 / 2.0 | 0.8 / 1.5 | 0.7 / 0.7 | 2.0 / 2.2 | 0.5 / 1.0 | 0.0 / 0.0 | 0.3 / 1.3 | 0.2 / 0.2 | 0.0 / 0.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | |
| 56.0 | 86.7 | 91.7 | 83.3 | 71.4 | 50.0 | 50.0 | 100.0 | 88.9 | 50.0 | N/A | 25.0 | 100.0 | N/A | N/A | N/A | N/A | |
| 1.5 | 0.5 | 0.0 | 1.5 | 0.3 | 2.7 | 1.0 | 0.3 | 0.5 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | |
| 6.2 | 4.0 | 1.7 | 3.5 | 1.3 | 6.3 | 1.2 | 3.0 | 1.5 | 4.0 | 0.0 | 1.7 | 2.2 | 0.0 | 0.0 | N/A | N/A | |
| 59.5 | 63.4 | 70.0 | 67.5 | 56.3 | 59.6 | 44.6 | 63.0 | 52.4 | 36.5 | 50.0 | 73.5 | 38.3 | N/A | 0.0 | N/A | N/A | |
| 58.8 | 59.7 | 63.8 | 65.9 | 53.6 | 60.0 | 43.5 | 60.0 | 41.7 | 35.2 | 50.0 | 100.0 | 35.0 | N/A | 0.0 | N/A | N/A | |
| 1.33 | 4.22 | 2.83 | 3.00 | 1.00 | 0.80 | 2.67 | 2.00 | 5.00 | 0.60 | N/A | 1.00 | 1.00 | N/A | N/A | N/A | N/A | |
| 13.2 | 11.6 | 14.9 | 4.1 | 11.4 | 18.1 | 8.2 | 11.2 | 8.3 | 25.8 | 0.0 | 29.6 | 16.1 | N/A | 0.0 | N/A | N/A | |
| 36.8 | 24.2 | 41.4 | 13.6 | 25.0 | 30.0 | 19.4 | 13.3 | 50.0 | 14.8 | 0.0 | 133.3 | 10.0 | N/A | 0.0 | N/A | N/A | |
| 26.5 | 43.5 | 37.9 | 56.8 | 60.7 | 0.0 | 51.6 | 46.7 | 50.0 | 48.1 | 66.7 | 0.0 | 70.0 | N/A | 100.0 | N/A | N/A |
2026-27 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Johnny Furphy, T.J. McConnell.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Aaron NesmithSF | Andrew NembhardPG | Ben SheppardSG | Braden Smith | Ivica ZubacC | Jalen SlawsonSF | Jarace WalkerPF | Jay HuffC | Johnny FurphySG | Kelly Oubre Jr.SF | Kobe BrownPF | Larry Nance Jr.C | Obi ToppinPF | Pascal SiakamPF | Quenton JacksonPG | T.J. McConnellPG | Tyrese HaliburtonPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2026-27 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Kobe Brown, Johnny Furphy, Tyrese Haliburton, Jay Huff, Quenton Jackson, T.J. McConnell, Larry Nance Jr., Andrew Nembhard, Aaron Nesmith, Kelly Oubre Jr., Ben Sheppard, Pascal Siakam, Jalen Slawson, Braden Smith, Obi Toppin, Jarace Walker, Ivica Zubac.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Pascal SiakamPF | Tyrese HaliburtonPG | Obi ToppinPF | Aaron NesmithSF | Andrew NembhardPG | Kelly Oubre Jr.SF | Quenton JacksonPG | Ivica ZubacC | Jarace WalkerPF | Jay HuffC | Kobe BrownPF | T.J. McConnellPG | Ben SheppardSG | Jalen SlawsonSF | Johnny FurphySG | Larry Nance Jr.C | Braden Smith |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.7 | 17.1 | 16.3 | 16.0 | 15.9 | 11.3 | 11.2 | 10.7 | 10.3 | 10.2 | 9.8 | 9.3 | 7.4 | 6.4 | 4.7 | 3.8 | 0.0 | |
| 7.3 | 4.0 | 5.3 | 2.5 | 2.4 | 4.5 | 2.7 | 9.2 | 5.3 | 4.6 | 4.7 | 2.6 | 2.5 | 4.2 | 5.6 | 2.2 | 0.0 | |
| 3.4 | 7.3 | 2.0 | 1.1 | 8.6 | 1.5 | 4.4 | 1.6 | 2.8 | 2.4 | 2.9 | 6.9 | 1.3 | 2.2 | 2.3 | 0.7 | 0.0 | |
| 30.9 | 30.3 | 21.5 | 26.7 | 30.9 | 28.8 | 23.9 | 24.9 | 23.8 | 20.6 | 23.6 | 18.8 | 19.3 | 20.6 | 21.3 | 13.2 | 0.3 | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | |
| 0.9 | 1.3 | 0.4 | 0.4 | 0.8 | 0.6 | 1.3 | 0.2 | 0.8 | 0.3 | 0.7 | 0.6 | 0.7 | 1.3 | 0.5 | 0.6 | 0.0 | |
| 0.2 | 0.6 | 0.2 | 0.3 | 0.1 | 0.6 | 0.1 | 0.9 | 0.5 | 1.8 | 0.2 | 0.2 | 0.2 | 0.8 | 0.2 | 0.3 | 0.0 | |
| 2.9 | 2.8 | 1.0 | 1.7 | 1.7 | 1.0 | 1.2 | 1.1 | 2.3 | 1.4 | 1.1 | 0.7 | 0.4 | 1.4 | 0.9 | 0.9 | 0.0 | |
| 2.5 | 0.8 | 1.0 | 2.9 | 2.6 | 2.4 | 2.6 | 2.1 | 1.6 | 2.8 | 1.2 | 0.7 | 1.7 | 1.7 | 2.4 | 1.1 | 0.0 | |
| +0.2 | +2.6 | +0.4 | -5.0 | +1.4 | -5.4 | -1.1 | -5.2 | -1.1 | +0.3 | -1.2 | -4.4 | -0.3 | -1.9 | +0.8 | -2.7 | +0.0 | |
| 9.5 / 18.9 | 6.3 / 13.0 | 5.7 / 11.0 | 5.7 / 10.8 | 5.1 / 10.6 | 4.2 / 9.0 | 3.8 / 8.8 | 4.5 / 8.1 | 3.7 / 9.2 | 4.0 / 7.9 | 3.8 / 7.2 | 4.1 / 7.4 | 2.8 / 5.3 | 2.5 / 4.7 | 1.9 / 4.8 | 1.6 / 3.2 | 0.0 / 0.0 | |
| 50.3 | 48.5 | 51.8 | 52.8 | 48.1 | 46.7 | 43.2 | 55.6 | 40.2 | 50.6 | 52.8 | 55.4 | 52.8 | 53.2 | 39.6 | 50.0 | N/A | |
| 7.8 / 14.5 | 3.9 / 6.5 | 3.2 / 5.2 | 2.7 / 4.6 | 3.5 / 6.4 | 3.2 / 5.4 | 3.1 / 5.8 | 4.5 / 8.1 | 2.1 / 4.7 | 2.5 / 3.8 | 2.4 / 3.7 | 3.8 / 6.6 | 1.5 / 2.6 | 1.6 / 2.6 | 1.4 / 2.6 | 1.3 / 1.7 | 0.0 / 0.0 | |
| 53.8 | 60.0 | 61.5 | 58.7 | 54.7 | 59.3 | 53.4 | 55.6 | 44.7 | 65.8 | 64.9 | 57.6 | 57.7 | 61.5 | 53.8 | 76.5 | N/A | |
| 1.7 / 4.4 | 2.4 / 6.5 | 2.5 / 5.8 | 3.0 / 6.2 | 1.6 / 4.2 | 1.0 / 3.6 | 0.7 / 3.0 | 0.0 / 0.0 | 1.6 / 4.5 | 1.5 / 4.1 | 1.4 / 3.5 | 0.3 / 0.8 | 1.3 / 2.7 | 0.9 / 2.1 | 0.5 / 2.2 | 0.3 / 1.5 | 0.0 / 0.0 | |
| 38.6 | 36.9 | 43.1 | 48.4 | 38.1 | 27.8 | 23.3 | N/A | 35.6 | 36.6 | 40.0 | 37.5 | 48.1 | 42.9 | 22.7 | 20.0 | N/A | |
| 4.0 / 5.7 | 2.1 / 2.3 | 2.4 / 2.5 | 1.6 / 2.0 | 4.1 / 4.5 | 1.9 / 2.4 | 2.9 / 3.4 | 1.7 / 2.8 | 1.3 / 2.0 | 0.7 / 0.7 | 0.8 / 1.0 | 0.8 / 0.9 | 0.5 / 0.6 | 0.5 / 1.2 | 0.4 / 0.7 | 0.3 / 0.7 | 0.0 / 0.0 | |
| 70.2 | 91.3 | 96.0 | 80.0 | 91.1 | 79.2 | 85.3 | 60.7 | 65.0 | 100.0 | 80.0 | 88.9 | 83.3 | 41.7 | 57.1 | 42.9 | N/A | |
| 1.3 | 0.4 | 0.9 | 0.5 | 0.3 | 1.2 | 0.7 | 2.5 | 0.9 | 0.9 | 1.7 | 0.4 | 0.8 | 0.6 | 1.2 | 0.3 | 0.0 | |
| 6.0 | 3.6 | 4.4 | 2.0 | 2.1 | 3.3 | 2.0 | 6.7 | 4.4 | 3.7 | 3.0 | 2.2 | 1.7 | 3.6 | 4.4 | 1.9 | 0.0 | |
| 57.7 | 61.0 | 67.4 | 68.5 | 63.2 | 56.2 | 54.4 | 57.3 | 51.1 | 62.1 | 64.1 | 59.6 | 66.5 | 61.2 | 46.0 | 54.2 | N/A | |
| 54.8 | 57.7 | 63.2 | 66.7 | 55.7 | 52.2 | 47.2 | 55.6 | 48.9 | 60.1 | 62.5 | 57.4 | 65.1 | 62.8 | 44.8 | 54.7 | N/A | |
| 1.17 | 2.61 | 2.00 | 0.65 | 5.06 | 1.50 | 3.67 | 1.45 | 1.22 | 1.71 | 2.64 | 9.86 | 3.25 | 1.57 | 2.56 | 0.78 | N/A | |
| 11.9 | 16.7 | 7.6 | 12.7 | 11.9 | 9.0 | 10.4 | 10.5 | 18.6 | 14.6 | 12.6 | 8.2 | 6.7 | 21.1 | 15.0 | 20.4 | N/A | |
| 30.2 | 17.7 | 22.7 | 18.5 | 42.5 | 26.7 | 38.6 | 34.6 | 21.7 | 8.9 | 13.9 | 12.2 | 11.3 | 25.5 | 14.6 | 21.9 | N/A | |
| 23.3 | 50.0 | 52.7 | 57.4 | 39.6 | 40.0 | 34.1 | 0.0 | 48.9 | 51.9 | 48.6 | 10.8 | 50.9 | 44.7 | 45.8 | 46.9 | N/A |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2026-27 · 4 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · Apr 03 to Oct 26, 2026 · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.