Team ELO
1646ELO#2/ 30
Next game
Player projections assume each player plays.
Slate updated
Win probability is not available for this game yet.
This game has started. Find the latest published forecast on the projections page.
Explore projectionsPerformance
2026-27 · 4 regular-season games
10 latest games · Includes playoffs · May 28 to Oct 27, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 17 players
| Player | Victor WembanyamaC | Dylan HarperSG | Stephon CastlePG | De'Aaron FoxPG | Julian ChampagnieSF | Devin VassellSG | Keldon JohnsonSF | Luke KornetC | Ja'Kobi Gillespie | David Jones GarcíaSF | Tarris Reed Jr. | Harrison BarnesSF | Carter BryantPF | Jordan McLaughlinPG | Maliq Brown | Jayden Quaintance | Tobias HarrisPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.2 | 18.2 | 18.2 | 15.8 | 13.0 | 10.5 | 9.8 | 2.8 | 2.5 | 2.0 | 2.0 | 1.5 | 1.2 | 0.0 | 0.0 | N/A | N/A | |
| 10.8 | 5.2 | 5.8 | 4.5 | 2.8 | 3.8 | 5.0 | 3.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.5 | 0.5 | 0.0 | N/A | N/A | |
| 2.2 | 3.8 | 4.8 | 7.8 | 1.8 | 4.2 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 1.0 | N/A | N/A | |
| 30.5 | 31.5 | 29.2 | 29.8 | 27.1 | 30.6 | 21.8 | 14.8 | 2.1 | 1.2 | 4.2 | 8.0 | 9.5 | 5.0 | 1.2 | N/A | N/A | |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | 4 | 4 | 2 | 1 | N/A | N/A | |
| 1.0 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | N/A | N/A | |
| 4.2 | 0.0 | 0.0 | 0.2 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | N/A | N/A | |
| 2.0 | 1.2 | 2.5 | 3.0 | 0.5 | 1.5 | 0.8 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | |
| 1.8 | 3.0 | 3.5 | 1.5 | 1.5 | 2.8 | 2.5 | 1.8 | 0.0 | 0.0 | 1.3 | 0.5 | 1.0 | 0.0 | 0.0 | N/A | N/A | |
| +13.8 | +9.8 | +5.2 | +8.5 | +3.2 | +8.5 | +0.5 | -8.8 | -3.5 | +0.0 | +1.3 | -2.8 | -3.0 | -1.0 | +0.0 | N/A | N/A | |
| 8.2 / 18.2 | 7.5 / 14.2 | 6.8 / 16.2 | 5.2 / 9.2 | 4.5 / 8.8 | 3.8 / 9.2 | 4.0 / 7.8 | 1.0 / 2.2 | 1.0 / 2.0 | 0.0 / 1.0 | 1.0 / 1.3 | 0.5 / 1.5 | 0.5 / 2.2 | 0.0 / 1.5 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | |
| 45.2 | 52.6 | 41.5 | 56.8 | 51.4 | 40.5 | 51.6 | 44.4 | 50.0 | 0.0 | 75.0 | 33.3 | 22.2 | 0.0 | N/A | N/A | N/A | |
| 7.2 / 13.5 | 6.5 / 10.8 | 3.2 / 7.0 | 3.8 / 6.0 | 0.8 / 1.0 | 1.8 / 4.2 | 3.8 / 7.0 | 1.0 / 2.2 | 0.5 / 0.5 | 0.0 / 1.0 | 1.0 / 1.3 | 0.2 / 0.2 | 0.5 / 0.5 | 0.0 / 1.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | |
| 53.7 | 60.5 | 46.4 | 62.5 | 75.0 | 41.2 | 53.6 | 44.4 | 100.0 | 0.0 | 75.0 | 100.0 | 100.0 | 0.0 | N/A | N/A | N/A | |
| 1.0 / 4.8 | 1.0 / 3.5 | 3.5 / 9.2 | 1.5 / 3.2 | 3.8 / 7.8 | 2.0 / 5.0 | 0.2 / 0.8 | 0.0 / 0.0 | 0.5 / 1.5 | 0.0 / 0.0 | 0.0 / 0.0 | 0.2 / 1.2 | 0.0 / 1.8 | 0.0 / 0.5 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | |
| 21.1 | 28.6 | 37.8 | 46.2 | 48.4 | 40.0 | 33.3 | N/A | 33.3 | N/A | N/A | 20.0 | 0.0 | 0.0 | N/A | N/A | N/A | |
| 4.8 / 6.5 | 2.2 / 2.5 | 1.2 / 1.5 | 3.8 / 4.8 | 0.2 / 0.2 | 1.0 / 1.0 | 1.5 / 2.0 | 0.8 / 1.2 | 0.0 / 0.0 | 2.0 / 2.0 | 0.0 / 0.0 | 0.2 / 0.5 | 0.2 / 0.5 | 0.0 / 0.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | |
| 73.1 | 90.0 | 83.3 | 78.9 | 100.0 | 100.0 | 75.0 | 60.0 | N/A | 100.0 | N/A | 50.0 | 50.0 | N/A | N/A | N/A | N/A | |
| 2.5 | 1.5 | 1.0 | 0.2 | 0.2 | 0.2 | 2.8 | 0.8 | 0.0 | 0.0 | 1.3 | 0.0 | 0.2 | 0.5 | 0.0 | N/A | N/A | |
| 8.2 | 3.8 | 4.8 | 4.2 | 2.5 | 3.5 | 2.2 | 2.2 | 0.0 | 0.0 | 1.3 | 0.0 | 0.2 | 0.0 | 0.0 | N/A | N/A | |
| 52.7 | 59.4 | 54.0 | 69.4 | 73.4 | 54.2 | 56.5 | 49.1 | 62.5 | 53.2 | 75.0 | 43.6 | 25.3 | 0.0 | N/A | N/A | N/A | |
| 47.9 | 56.1 | 52.3 | 64.9 | 72.9 | 51.4 | 53.2 | 44.4 | 62.5 | 0.0 | 75.0 | 41.7 | 22.2 | 0.0 | N/A | N/A | N/A | |
| 1.12 | 3.00 | 1.90 | 2.58 | 3.50 | 2.83 | 1.67 | 0.50 | N/A | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 8.7 | 7.5 | 12.9 | 20.9 | 5.3 | 13.4 | 8.0 | 26.3 | 0.0 | 0.0 | 42.9 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | |
| 35.6 | 17.5 | 9.2 | 51.4 | 2.9 | 10.8 | 25.8 | 55.6 | 0.0 | 200.0 | 0.0 | 33.3 | 22.2 | 0.0 | N/A | N/A | N/A | |
| 26.0 | 24.6 | 56.9 | 35.1 | 88.6 | 54.1 | 9.7 | 0.0 | 75.0 | 0.0 | 0.0 | 83.3 | 77.8 | 33.3 | N/A | N/A | N/A |
2026-27 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Tobias Harris, Jayden Quaintance.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Carter BryantPF | David Jones GarcíaSF | De'Aaron FoxPG | Devin VassellSG | Dylan HarperSG | Harrison BarnesSF | Ja'Kobi Gillespie | Jayden Quaintance | Jordan McLaughlinPG | Julian ChampagnieSF | Keldon JohnsonSF | Luke KornetC | Maliq Brown | Stephon CastlePG | Tarris Reed Jr. | Tobias HarrisPF | Victor WembanyamaC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2026-27 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Harrison Barnes, Maliq Brown, Carter Bryant, Stephon Castle, Julian Champagnie, De'Aaron Fox, Ja'Kobi Gillespie, Dylan Harper, Tobias Harris, Keldon Johnson, David Jones García, Luke Kornet, Jordan McLaughlin, Jayden Quaintance, Tarris Reed Jr., Devin Vassell, Victor Wembanyama.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Victor WembanyamaC | Dylan HarperSG | Tobias HarrisPF | Stephon CastlePG | De'Aaron FoxPG | Julian ChampagnieSF | Devin VassellSG | Keldon JohnsonSF | David Jones GarcíaSF | Ja'Kobi Gillespie | Tarris Reed Jr. | Harrison BarnesSF | Jordan McLaughlinPG | Luke KornetC | Carter BryantPF | Maliq Brown | Jayden Quaintance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.7 | 18.0 | 17.7 | 15.6 | 13.5 | 12.5 | 11.8 | 7.4 | 2.7 | 2.5 | 2.0 | 1.7 | 1.7 | 1.7 | 1.5 | 0.0 | N/A | |
| 10.8 | 5.7 | 7.1 | 5.6 | 3.5 | 4.9 | 5.2 | 3.9 | 1.2 | 0.0 | 2.7 | 0.6 | 0.9 | 2.7 | 1.0 | 0.0 | N/A | |
| 2.0 | 3.3 | 1.7 | 5.0 | 6.5 | 1.6 | 3.6 | 0.9 | 1.6 | 0.0 | 0.0 | 0.1 | 1.1 | 0.3 | 0.3 | 1.0 | N/A | |
| 35.2 | 29.8 | 34.3 | 30.5 | 32.6 | 30.2 | 33.5 | 17.9 | 6.3 | 2.1 | 4.2 | 8.6 | 5.3 | 11.1 | 6.8 | 1.2 | N/A | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 3 | 10 | 10 | 10 | 10 | 1 | N/A | |
| 1.0 | 0.6 | 1.5 | 0.9 | 1.5 | 1.3 | 1.2 | 0.7 | 0.6 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | N/A | |
| 3.6 | 0.1 | 0.6 | 0.0 | 0.3 | 1.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.1 | 0.0 | N/A | |
| 2.4 | 1.4 | 0.9 | 2.9 | 2.6 | 0.8 | 0.9 | 0.5 | 0.5 | 0.0 | 1.0 | 0.2 | 0.2 | 0.6 | 0.3 | 0.0 | N/A | |
| 2.0 | 2.7 | 2.7 | 3.7 | 2.2 | 1.8 | 1.8 | 2.2 | 0.4 | 0.0 | 1.3 | 0.4 | 0.2 | 1.8 | 1.0 | 0.0 | N/A | |
| +7.6 | +7.4 | +2.8 | +0.8 | +5.8 | +2.3 | +2.7 | +2.7 | +3.4 | -3.5 | +1.3 | -1.1 | -0.7 | -4.0 | -0.4 | +0.0 | N/A | |
| 8.3 / 19.5 | 7.1 / 12.7 | 6.3 / 14.9 | 5.4 / 13.7 | 4.8 / 11.4 | 4.2 / 8.9 | 4.2 / 9.5 | 2.9 / 6.4 | 1.0 / 2.2 | 1.0 / 2.0 | 1.0 / 1.3 | 0.4 / 1.7 | 0.6 / 1.3 | 0.5 / 1.5 | 0.6 / 1.7 | 0.0 / 0.0 | N/A / N/A | |
| 42.6 | 55.9 | 42.3 | 39.4 | 42.1 | 47.2 | 44.2 | 45.3 | 45.5 | 50.0 | 75.0 | 23.5 | 46.2 | 33.3 | 35.3 | N/A | N/A | |
| 6.5 / 13.3 | 5.7 / 9.0 | 4.7 / 10.5 | 3.6 / 8.0 | 3.2 / 6.8 | 0.7 / 1.2 | 1.8 / 3.6 | 2.2 / 4.5 | 0.7 / 1.7 | 0.5 / 0.5 | 1.0 / 1.3 | 0.1 / 0.3 | 0.3 / 0.7 | 0.5 / 1.5 | 0.5 / 0.6 | 0.0 / 0.0 | N/A / N/A | |
| 48.9 | 63.3 | 44.8 | 45.0 | 47.1 | 58.3 | 50.0 | 48.9 | 41.2 | 100.0 | 75.0 | 33.3 | 42.9 | 33.3 | 83.3 | N/A | N/A | |
| 1.8 / 6.2 | 1.4 / 3.7 | 1.6 / 4.4 | 1.8 / 5.7 | 1.6 / 4.6 | 3.5 / 7.7 | 2.4 / 5.9 | 0.7 / 1.9 | 0.3 / 0.5 | 0.5 / 1.5 | 0.0 / 0.0 | 0.3 / 1.4 | 0.3 / 0.6 | 0.0 / 0.0 | 0.1 / 1.1 | 0.0 / 0.0 | N/A / N/A | |
| 29.0 | 37.8 | 36.4 | 31.6 | 34.8 | 45.5 | 40.7 | 36.8 | 60.0 | 33.3 | N/A | 21.4 | 50.0 | N/A | 9.1 | N/A | N/A | |
| 5.3 / 7.0 | 2.4 / 2.9 | 3.5 / 4.4 | 3.0 / 3.7 | 2.3 / 2.9 | 0.6 / 0.8 | 1.0 / 1.0 | 0.9 / 1.4 | 0.4 / 0.7 | 0.0 / 0.0 | 0.0 / 0.0 | 0.6 / 0.9 | 0.2 / 0.2 | 0.7 / 1.1 | 0.2 / 0.4 | 0.0 / 0.0 | N/A / N/A | |
| 75.7 | 82.8 | 79.5 | 81.1 | 79.3 | 75.0 | 100.0 | 64.3 | 57.1 | N/A | N/A | 66.7 | 100.0 | 63.6 | 50.0 | N/A | N/A | |
| 3.2 | 1.2 | 1.1 | 1.6 | 0.3 | 0.8 | 0.7 | 1.9 | 0.3 | 0.0 | 1.3 | 0.4 | 0.3 | 0.9 | 0.1 | 0.0 | N/A | |
| 7.6 | 4.5 | 6.0 | 4.0 | 3.2 | 4.1 | 4.5 | 2.0 | 0.9 | 0.0 | 1.3 | 0.2 | 0.6 | 1.8 | 0.9 | 0.0 | N/A | |
| 52.5 | 64.4 | 52.6 | 50.9 | 53.3 | 67.6 | 59.4 | 52.7 | 53.8 | 62.5 | 75.0 | 40.6 | 61.2 | 42.8 | 40.0 | N/A | N/A | |
| 47.2 | 61.4 | 47.7 | 46.0 | 49.1 | 66.9 | 56.8 | 50.8 | 52.3 | 62.5 | 75.0 | 32.4 | 57.7 | 33.3 | 38.2 | N/A | N/A | |
| 0.83 | 2.36 | 1.89 | 1.72 | 2.50 | 2.00 | 4.00 | 1.80 | 3.20 | N/A | 0.00 | 0.50 | 5.50 | 0.50 | 1.00 | N/A | N/A | |
| 9.6 | 9.1 | 5.1 | 15.9 | 17.0 | 8.0 | 8.3 | 6.7 | 16.6 | 0.0 | 42.9 | 8.7 | 12.6 | 23.2 | 13.8 | N/A | N/A | |
| 35.9 | 22.8 | 29.5 | 27.0 | 25.4 | 9.0 | 10.5 | 21.9 | 31.8 | 0.0 | 0.0 | 52.9 | 15.4 | 73.3 | 23.5 | N/A | N/A | |
| 31.8 | 29.1 | 29.5 | 41.6 | 40.4 | 86.5 | 62.1 | 29.7 | 22.7 | 75.0 | 0.0 | 82.4 | 46.2 | 0.0 | 64.7 | N/A | N/A |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Jayden Quaintance.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2026-27 · 4 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · May 28 to Oct 27, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.