Team ELO
1476ELO#18/ 30
Next game
Player projections assume each player plays.
Slate updated
At this update: No injury report for this date yet. Chances are based on past games only.
This game has started. Find the latest published forecast on the projections page.
Explore projectionsPerformance
2026-27 · 3 regular-season games
10 latest games · Includes playoffs · Apr 12 to Oct 26, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 17 players
| Player | Devin BookerSG | Dillon BrooksSF | Jalen GreenSG | Miles BridgesPF | Luke KennardSG | Jordan GoodwinPG | Oso IghodaroPF | Khaman MaluachC | Collin GillespiePG | Ryan DunnSF | Duop ReathC | Pat SpencerPG | Jamaree BouyeaPG | Koa Peat | Rasheer FlemingPF | Drew TimmePF | Mark WilliamsC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.0 | 14.7 | 14.0 | 13.7 | 10.0 | 8.0 | 8.0 | 7.7 | 6.7 | 4.7 | 3.3 | 3.0 | 2.5 | 2.0 | 0.5 | N/A | N/A | |
| 4.3 | 3.7 | 2.7 | 6.3 | 2.5 | 3.3 | 3.0 | 7.3 | 2.0 | 3.3 | 1.3 | 3.0 | 0.5 | 0.5 | 1.5 | N/A | N/A | |
| 5.3 | 3.3 | 2.7 | 2.3 | 1.5 | 2.0 | 3.0 | 1.7 | 4.3 | 0.3 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | N/A | N/A | |
| 33.2 | 31.0 | 27.3 | 31.2 | 17.2 | 19.8 | 14.6 | 23.4 | 24.2 | 13.5 | 6.3 | 7.0 | 4.9 | 4.9 | 7.4 | N/A | N/A | |
| 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | N/A | N/A | |
| 0.3 | 1.0 | 0.3 | 0.7 | 0.5 | 1.7 | 0.0 | 0.7 | 2.7 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | N/A | N/A | |
| 0.7 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.5 | N/A | N/A | |
| 2.0 | 1.3 | 2.0 | 1.3 | 0.0 | 0.7 | 0.0 | 2.3 | 2.7 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | |
| 2.0 | 3.0 | 1.3 | 2.0 | 1.5 | 2.0 | 2.0 | 3.3 | 3.0 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.5 | N/A | N/A | |
| -17.7 | -14.3 | -16.7 | -17.0 | +5.0 | -8.3 | -7.0 | -8.3 | -5.0 | +3.3 | +0.3 | +4.0 | +5.5 | +5.5 | +3.5 | N/A | N/A | |
| 8.3 / 15.0 | 4.7 / 12.3 | 5.7 / 11.7 | 5.3 / 13.0 | 3.5 / 5.5 | 3.0 / 7.0 | 4.0 / 7.0 | 2.7 / 5.0 | 2.3 / 8.0 | 1.3 / 2.7 | 1.0 / 1.7 | 1.0 / 2.0 | 1.0 / 1.0 | 1.0 / 2.0 | 0.0 / 3.0 | N/A / N/A | N/A / N/A | |
| 55.6 | 37.8 | 48.6 | 41.0 | 63.6 | 42.9 | 57.1 | 53.3 | 29.2 | 50.0 | 60.0 | 50.0 | 100.0 | 50.0 | 0.0 | N/A | N/A | |
| 7.7 / 12.0 | 3.0 / 7.3 | 4.3 / 7.7 | 4.0 / 6.3 | 0.5 / 0.5 | 1.0 / 1.7 | 4.0 / 7.0 | 2.3 / 4.0 | 0.7 / 1.0 | 0.7 / 1.3 | 0.3 / 0.3 | 0.0 / 1.0 | 1.0 / 1.0 | 1.0 / 2.0 | 0.0 / 1.0 | N/A / N/A | N/A / N/A | |
| 63.9 | 40.9 | 56.5 | 63.2 | 100.0 | 60.0 | 57.1 | 58.3 | 66.7 | 50.0 | 100.0 | 0.0 | 100.0 | 50.0 | 0.0 | N/A | N/A | |
| 0.7 / 3.0 | 1.7 / 5.0 | 1.3 / 4.0 | 1.3 / 6.7 | 3.0 / 5.0 | 2.0 / 5.3 | 0.0 / 0.0 | 0.3 / 1.0 | 1.7 / 7.0 | 0.7 / 1.3 | 0.7 / 1.3 | 1.0 / 1.0 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 2.0 | N/A / N/A | N/A / N/A | |
| 22.2 | 33.3 | 33.3 | 20.0 | 60.0 | 37.5 | N/A | 33.3 | 23.8 | 50.0 | 50.0 | 100.0 | N/A | N/A | 0.0 | N/A | N/A | |
| 5.7 / 6.0 | 3.7 / 5.3 | 1.3 / 1.7 | 1.7 / 2.0 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 2.0 | 2.0 / 2.7 | 0.3 / 1.3 | 1.3 / 2.0 | 0.7 / 0.7 | 0.0 / 0.0 | 0.5 / 0.5 | 0.0 / 0.0 | 0.5 / 1.0 | N/A / N/A | N/A / N/A | |
| 94.4 | 68.8 | 80.0 | 83.3 | N/A | N/A | 0.0 | 75.0 | 25.0 | 66.7 | 100.0 | N/A | 100.0 | N/A | 50.0 | N/A | N/A | |
| 1.0 | 1.0 | 0.3 | 2.3 | 0.5 | 2.3 | 2.0 | 1.7 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.5 | 0.5 | N/A | N/A | |
| 3.3 | 2.7 | 2.3 | 4.0 | 2.0 | 1.0 | 1.0 | 5.7 | 1.3 | 2.7 | 1.0 | 3.0 | 0.5 | 0.0 | 1.0 | N/A | N/A | |
| 65.2 | 50.0 | 56.5 | 49.2 | 90.9 | 57.1 | 50.8 | 62.1 | 38.8 | 65.8 | 85.0 | 75.0 | 102.5 | 50.0 | 7.3 | N/A | N/A | |
| 57.8 | 44.6 | 54.3 | 46.2 | 90.9 | 57.1 | 57.1 | 56.7 | 39.6 | 62.5 | 80.0 | 75.0 | 100.0 | 50.0 | 0.0 | N/A | N/A | |
| 2.67 | 2.50 | 1.33 | 1.75 | N/A | 3.00 | N/A | 0.71 | 1.62 | 0.50 | 0.00 | 1.00 | N/A | N/A | N/A | N/A | N/A | |
| 10.2 | 8.3 | 13.9 | 8.8 | 0.0 | 8.7 | 0.0 | 27.4 | 23.7 | 15.8 | 25.4 | 33.3 | 0.0 | 0.0 | 0.0 | N/A | N/A | |
| 40.0 | 43.2 | 14.3 | 15.4 | 0.0 | 0.0 | 28.6 | 53.3 | 16.7 | 75.0 | 40.0 | 0.0 | 50.0 | 0.0 | 33.3 | N/A | N/A | |
| 20.0 | 40.5 | 34.3 | 51.3 | 90.9 | 76.2 | 0.0 | 20.0 | 87.5 | 50.0 | 80.0 | 50.0 | 0.0 | 0.0 | 66.7 | N/A | N/A |
2026-27 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Drew Timme, Mark Williams.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Collin GillespiePG | Devin BookerSG | Dillon BrooksSF | Drew TimmePF | Duop ReathC | Jalen GreenSG | Jamaree BouyeaPG | Jordan GoodwinPG | Khaman MaluachC | Koa Peat | Luke KennardSG | Mark WilliamsC | Miles BridgesPF | Oso IghodaroPF | Pat SpencerPG | Rasheer FlemingPF | Ryan DunnSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2026-27 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Devin Booker, Jamaree Bouyea, Miles Bridges, Dillon Brooks, Ryan Dunn, Rasheer Fleming, Collin Gillespie, Jordan Goodwin, Jalen Green, Oso Ighodaro, Luke Kennard, Khaman Maluach, Koa Peat, Duop Reath, Pat Spencer, Drew Timme, Mark Williams.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Devin BookerSG | Jalen GreenSG | Dillon BrooksSF | Miles BridgesPF | Jordan GoodwinPG | Mark WilliamsC | Luke KennardSG | Pat SpencerPG | Collin GillespiePG | Oso IghodaroPF | Khaman MaluachC | Jamaree BouyeaPG | Ryan DunnSF | Rasheer FlemingPF | Drew TimmePF | Duop ReathC | Koa Peat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.3 | 20.0 | 19.3 | 15.8 | 9.2 | 8.7 | 8.5 | 8.0 | 7.4 | 6.5 | 5.3 | 4.1 | 3.6 | 3.2 | 2.9 | 2.9 | 2.0 | |
| 4.2 | 4.1 | 4.5 | 6.5 | 3.8 | 6.7 | 3.0 | 2.8 | 3.7 | 5.5 | 5.0 | 1.2 | 3.1 | 1.3 | 1.0 | 2.2 | 0.5 | |
| 5.6 | 2.8 | 2.4 | 2.7 | 1.2 | 0.6 | 2.1 | 3.7 | 3.3 | 3.3 | 0.5 | 1.8 | 0.9 | 0.4 | 0.9 | 0.2 | 0.0 | |
| 37.0 | 31.5 | 33.0 | 30.4 | 20.2 | 21.4 | 28.1 | 21.0 | 24.0 | 24.5 | 15.7 | 9.1 | 11.5 | 11.0 | 8.7 | 8.8 | 4.9 | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | |
| 0.4 | 1.1 | 0.9 | 0.3 | 1.5 | 0.6 | 0.7 | 0.7 | 1.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.6 | 0.1 | 0.1 | 0.0 | |
| 0.3 | 0.7 | 0.2 | 0.7 | 0.1 | 1.0 | 0.1 | 0.2 | 0.2 | 0.8 | 0.6 | 0.2 | 0.5 | 0.4 | 0.0 | 0.5 | 0.0 | |
| 2.9 | 2.6 | 1.9 | 1.1 | 0.8 | 1.2 | 0.9 | 1.4 | 1.4 | 1.3 | 1.1 | 0.8 | 0.6 | 0.9 | 0.7 | 0.3 | 0.0 | |
| 3.2 | 1.7 | 4.1 | 2.0 | 1.7 | 1.9 | 1.7 | 0.8 | 2.3 | 2.8 | 1.9 | 0.2 | 0.8 | 0.8 | 1.0 | 0.8 | 0.0 | |
| -8.7 | -7.6 | -6.0 | -7.9 | -0.9 | -7.1 | -0.9 | -3.0 | -9.8 | -3.7 | -3.0 | +1.3 | +1.1 | +1.9 | -4.0 | +2.1 | +5.5 | |
| 7.9 / 16.4 | 7.7 / 16.9 | 6.8 / 16.0 | 5.9 / 12.1 | 3.4 / 6.4 | 3.6 / 6.2 | 2.9 / 6.5 | 3.2 / 7.9 | 2.7 / 7.2 | 2.8 / 4.9 | 2.2 / 4.2 | 1.7 / 3.7 | 1.3 / 2.6 | 1.1 / 3.2 | 1.2 / 2.0 | 0.9 / 2.2 | 1.0 / 2.0 | |
| 48.2 | 45.6 | 42.5 | 48.8 | 53.1 | 58.1 | 44.6 | 40.5 | 37.5 | 57.1 | 52.4 | 45.9 | 50.0 | 34.4 | 60.0 | 40.9 | 50.0 | |
| 7.0 / 12.3 | 5.6 / 10.1 | 4.4 / 9.7 | 4.0 / 6.6 | 1.2 / 1.8 | 3.6 / 6.2 | 1.3 / 2.8 | 2.0 / 4.3 | 1.0 / 1.8 | 2.8 / 4.9 | 1.9 / 3.2 | 1.4 / 2.6 | 0.9 / 1.4 | 0.3 / 0.9 | 0.8 / 1.2 | 0.3 / 0.5 | 1.0 / 2.0 | |
| 56.9 | 55.4 | 45.4 | 60.6 | 66.7 | 58.1 | 46.4 | 46.5 | 55.6 | 57.1 | 59.4 | 53.8 | 64.3 | 33.3 | 66.7 | 60.0 | 50.0 | |
| 0.9 / 4.1 | 2.1 / 6.8 | 2.4 / 6.3 | 1.9 / 5.5 | 2.2 / 4.6 | 0.0 / 0.0 | 1.6 / 3.7 | 1.2 / 3.6 | 1.7 / 5.4 | 0.0 / 0.0 | 0.3 / 1.0 | 0.3 / 1.1 | 0.4 / 1.2 | 0.8 / 2.3 | 0.4 / 0.8 | 0.6 / 1.7 | 0.0 / 0.0 | |
| 22.0 | 30.9 | 38.1 | 34.5 | 47.8 | N/A | 43.2 | 33.3 | 31.5 | N/A | 30.0 | 27.3 | 33.3 | 34.8 | 50.0 | 35.3 | N/A | |
| 6.6 / 7.8 | 2.5 / 3.1 | 3.3 / 4.0 | 2.1 / 2.6 | 0.2 / 0.4 | 1.5 / 1.9 | 1.1 / 1.3 | 0.4 / 0.7 | 0.3 / 0.7 | 0.9 / 1.6 | 0.6 / 0.8 | 0.4 / 0.7 | 0.6 / 0.9 | 0.2 / 0.4 | 0.1 / 0.2 | 0.5 / 0.5 | 0.0 / 0.0 | |
| 84.6 | 80.6 | 82.5 | 80.8 | 50.0 | 78.9 | 84.6 | 57.1 | 42.9 | 56.2 | 75.0 | 57.1 | 66.7 | 50.0 | 50.0 | 100.0 | N/A | |
| 1.5 | 0.7 | 1.3 | 1.4 | 1.9 | 2.7 | 0.3 | 0.9 | 1.5 | 2.1 | 1.5 | 0.2 | 0.5 | 0.3 | 0.2 | 0.6 | 0.5 | |
| 2.7 | 3.4 | 3.2 | 5.1 | 1.9 | 4.0 | 2.7 | 1.9 | 2.2 | 3.4 | 3.5 | 1.0 | 2.6 | 1.0 | 0.8 | 1.6 | 0.0 | |
| 58.7 | 54.8 | 54.3 | 59.6 | 70.0 | 61.8 | 60.1 | 48.7 | 49.3 | 58.0 | 58.2 | 51.1 | 60.1 | 47.4 | 69.4 | 59.9 | 50.0 | |
| 50.9 | 51.8 | 50.0 | 56.6 | 70.3 | 58.1 | 56.9 | 48.1 | 49.3 | 57.1 | 56.0 | 50.0 | 57.7 | 46.9 | 70.0 | 54.5 | 50.0 | |
| 1.93 | 1.08 | 1.26 | 2.45 | 1.50 | 0.50 | 2.33 | 2.64 | 2.36 | 2.54 | 0.45 | 2.25 | 1.50 | 0.44 | 1.29 | 0.67 | N/A | |
| 12.8 | 12.5 | 9.7 | 7.7 | 10.8 | 14.6 | 11.3 | 14.6 | 15.7 | 18.8 | 19.5 | 16.6 | 16.7 | 21.0 | 25.1 | 11.0 | 0.0 | |
| 47.6 | 18.3 | 25.0 | 21.5 | 6.2 | 30.6 | 20.0 | 8.9 | 9.7 | 32.7 | 19.0 | 18.9 | 34.6 | 12.5 | 10.0 | 22.7 | 0.0 | |
| 25.0 | 40.2 | 39.4 | 45.5 | 71.9 | 0.0 | 56.9 | 45.6 | 75.0 | 0.0 | 23.8 | 29.7 | 46.2 | 71.9 | 40.0 | 77.3 | 0.0 |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2026-27 · 3 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · Apr 12 to Oct 26, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.