Team ELO
1602ELO#6/ 30
Next game
Player projections assume each player plays.
Slate updated
At this update: No injury report for this date yet. Chances are based on past games only.
This game has started. Find the latest published forecast on the projections page.
Explore projectionsPerformance
2026-27 · 4 regular-season games
10 latest games · Includes playoffs · Apr 18 to Oct 26, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 17 players
| Player | Alperen ŞengünC | Kevin DurantPF | Amen ThompsonPG | Jabari Smith Jr.PF | Reed SheppardSG | Tari EasonPF | Fred VanVleetSG | Marcus SmartPG | Bogdan BogdanovićSG | Steven AdamsC | Clint CapelaC | Isaiah CrawfordSF | Bruce Thornton | Jae'Sean TateSF | Julian PhillipsSF | Oscar TshiebweC | Quadir Copeland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.5 | 23.5 | 17.0 | 16.8 | 11.7 | 11.5 | 8.3 | 7.5 | 6.0 | 4.0 | 1.3 | 1.0 | 0.0 | 0.0 | N/A | N/A | N/A | |
| 9.0 | 6.5 | 9.0 | 6.8 | 2.7 | 4.5 | 3.0 | 2.5 | 1.2 | 2.0 | 2.7 | 0.0 | 0.0 | 0.3 | N/A | N/A | N/A | |
| 7.0 | 3.2 | 4.0 | 2.5 | 5.0 | 0.5 | 7.0 | 1.5 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | |
| 33.9 | 35.2 | 34.0 | 35.5 | 23.4 | 23.2 | 30.0 | 23.9 | 13.8 | 8.9 | 7.7 | 1.6 | 2.7 | 1.4 | N/A | N/A | N/A | |
| 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | N/A | N/A | N/A | |
| 1.8 | 0.5 | 1.0 | 1.2 | 2.0 | 1.2 | 2.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | N/A | N/A | N/A | |
| 0.5 | 1.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | N/A | N/A | N/A | |
| 4.0 | 3.2 | 2.5 | 1.0 | 2.3 | 0.8 | 0.7 | 2.0 | 0.5 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | N/A | N/A | N/A | |
| 3.0 | 2.8 | 1.5 | 3.2 | 2.3 | 2.0 | 2.7 | 1.5 | 1.2 | 4.0 | 0.7 | 0.3 | 1.0 | 0.3 | N/A | N/A | N/A | |
| +17.0 | +11.5 | -2.8 | +10.0 | +5.3 | +1.8 | +13.0 | +10.0 | +0.8 | +6.0 | -3.3 | -3.0 | -3.0 | -3.7 | N/A | N/A | N/A | |
| 9.0 / 15.5 | 7.2 / 13.5 | 6.2 / 11.8 | 6.0 / 11.8 | 4.3 / 10.3 | 4.2 / 8.2 | 2.7 / 8.3 | 2.5 / 6.0 | 2.2 / 4.0 | 2.0 / 2.0 | 0.7 / 0.7 | 0.3 / 0.7 | 0.0 / 0.7 | 0.0 / 0.3 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 58.1 | 53.7 | 53.2 | 51.1 | 41.9 | 51.5 | 32.0 | 41.7 | 56.2 | 100.0 | 100.0 | 50.0 | 0.0 | 0.0 | N/A | N/A | N/A | |
| 7.5 / 13.2 | 5.2 / 9.2 | 5.8 / 10.8 | 3.8 / 6.2 | 1.7 / 2.3 | 4.0 / 6.2 | 1.0 / 2.7 | 1.5 / 2.0 | 0.8 / 1.5 | 2.0 / 2.0 | 0.7 / 0.7 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.3 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 56.6 | 56.8 | 53.5 | 60.0 | 71.4 | 64.0 | 37.5 | 75.0 | 50.0 | 100.0 | 100.0 | N/A | N/A | 0.0 | N/A | N/A | N/A | |
| 1.5 / 2.2 | 2.0 / 4.2 | 0.5 / 1.0 | 2.2 / 5.5 | 2.7 / 8.0 | 0.2 / 2.0 | 1.7 / 5.7 | 1.0 / 4.0 | 1.5 / 2.5 | 0.0 / 0.0 | 0.0 / 0.0 | 0.3 / 0.7 | 0.0 / 0.7 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 66.7 | 47.1 | 50.0 | 40.9 | 33.3 | 12.5 | 29.4 | 25.0 | 60.0 | N/A | N/A | 50.0 | 0.0 | N/A | N/A | N/A | N/A | |
| 5.0 / 6.5 | 7.0 / 8.0 | 4.0 / 4.8 | 2.5 / 3.0 | 0.3 / 0.3 | 2.8 / 3.0 | 1.3 / 1.7 | 1.5 / 2.0 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 76.9 | 87.5 | 84.2 | 83.3 | 100.0 | 91.7 | 80.0 | 75.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2.8 | 0.2 | 4.0 | 1.5 | 0.7 | 1.2 | 0.3 | 0.0 | 0.2 | 1.0 | 1.7 | 0.0 | 0.0 | 0.3 | N/A | N/A | N/A | |
| 6.2 | 6.2 | 5.0 | 5.2 | 2.0 | 3.2 | 2.7 | 2.5 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | |
| 66.7 | 69.0 | 61.4 | 64.1 | 55.7 | 60.1 | 46.0 | 54.5 | 75.0 | 100.0 | 100.0 | 75.0 | 0.0 | 0.0 | N/A | N/A | N/A | |
| 62.9 | 61.1 | 55.3 | 60.6 | 54.8 | 53.0 | 42.0 | 50.0 | 75.0 | 100.0 | 100.0 | 75.0 | 0.0 | 0.0 | N/A | N/A | N/A | |
| 1.75 | 1.00 | 1.60 | 2.50 | 2.14 | 0.67 | 10.50 | 0.75 | 2.00 | N/A | 0.50 | N/A | 0.00 | 0.00 | N/A | N/A | N/A | |
| 17.9 | 16.0 | 15.3 | 7.1 | 18.2 | 7.3 | 6.8 | 22.5 | 11.1 | 0.0 | 50.0 | 0.0 | 33.3 | 50.0 | N/A | N/A | N/A | |
| 41.9 | 59.3 | 40.4 | 25.5 | 3.2 | 36.4 | 20.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | |
| 14.5 | 31.5 | 8.5 | 46.8 | 77.4 | 24.2 | 68.0 | 66.7 | 62.5 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | N/A | N/A | N/A |
2026-27 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Quadir Copeland, Julian Phillips, Oscar Tshiebwe.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Alperen ŞengünC | Amen ThompsonPG | Bogdan BogdanovićSG | Bruce Thornton | Clint CapelaC | Fred VanVleetSG | Isaiah CrawfordSF | Jabari Smith Jr.PF | Jae'Sean TateSF | Julian PhillipsSF | Kevin DurantPF | Marcus SmartPG | Oscar TshiebweC | Quadir Copeland | Reed SheppardSG | Steven AdamsC | Tari EasonPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2026-27 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Steven Adams, Bogdan Bogdanović, Clint Capela, Quadir Copeland, Isaiah Crawford, Kevin Durant, Tari Eason, Julian Phillips, Alperen Şengün, Reed Sheppard, Marcus Smart, Jabari Smith Jr., Jae'Sean Tate, Amen Thompson, Bruce Thornton, Oscar Tshiebwe, Fred VanVleet.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Kevin DurantPF | Alperen ŞengünC | Amen ThompsonPG | Jabari Smith Jr.PF | Fred VanVleetSG | Tari EasonPF | Reed SheppardSG | Oscar TshiebweC | Marcus SmartPG | Bogdan BogdanovićSG | Steven AdamsC | Clint CapelaC | Julian PhillipsSF | Jae'Sean TateSF | Isaiah CrawfordSF | Bruce Thornton | Quadir Copeland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.9 | 22.0 | 18.3 | 17.2 | 15.6 | 12.9 | 12.7 | 11.4 | 10.4 | 6.5 | 5.9 | 3.8 | 3.0 | 2.5 | 2.1 | 0.0 | N/A | |
| 6.3 | 9.7 | 7.8 | 7.8 | 3.8 | 5.8 | 1.8 | 9.8 | 3.6 | 1.7 | 8.0 | 3.1 | 0.4 | 2.1 | 1.0 | 0.0 | N/A | |
| 4.6 | 5.6 | 5.0 | 2.1 | 5.2 | 1.2 | 4.6 | 1.8 | 3.9 | 1.1 | 1.5 | 0.5 | 0.4 | 0.2 | 0.2 | 0.0 | N/A | |
| 36.2 | 36.8 | 40.1 | 39.4 | 37.0 | 28.8 | 28.9 | 20.8 | 32.4 | 13.5 | 24.2 | 8.9 | 8.8 | 6.9 | 5.0 | 2.7 | N/A | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | N/A | |
| 0.4 | 1.8 | 1.6 | 1.1 | 1.3 | 2.0 | 2.0 | 0.8 | 2.0 | 0.3 | 0.7 | 0.3 | 0.3 | 0.2 | 0.0 | 0.3 | N/A | |
| 1.4 | 1.0 | 0.9 | 0.8 | 0.3 | 0.8 | 0.6 | 0.2 | 0.7 | 0.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | N/A | |
| 3.6 | 3.4 | 2.5 | 1.0 | 1.5 | 0.8 | 1.9 | 1.6 | 3.1 | 0.7 | 1.1 | 0.3 | 0.4 | 0.4 | 0.2 | 0.3 | N/A | |
| 2.6 | 3.3 | 2.5 | 3.0 | 2.4 | 3.0 | 2.1 | 1.8 | 2.7 | 1.1 | 1.7 | 0.7 | 1.0 | 1.1 | 0.3 | 1.0 | N/A | |
| +7.1 | +6.5 | -0.4 | +3.1 | +6.0 | +1.7 | +2.6 | -9.3 | -0.4 | -0.6 | +5.7 | +0.3 | -0.2 | -1.7 | -4.2 | -3.0 | N/A | |
| 8.5 / 15.1 | 8.2 / 16.1 | 6.7 / 13.3 | 5.7 / 13.2 | 4.8 / 11.8 | 4.8 / 9.8 | 4.7 / 13.7 | 4.9 / 7.9 | 3.1 / 8.6 | 2.3 / 4.7 | 2.4 / 4.1 | 1.6 / 2.5 | 1.1 / 2.9 | 1.0 / 2.2 | 0.7 / 1.8 | 0.0 / 0.7 | N/A / N/A | |
| 56.3 | 50.9 | 50.4 | 43.2 | 40.7 | 49.0 | 34.3 | 62.0 | 36.0 | 48.9 | 58.5 | 64.0 | 37.9 | 45.5 | 38.9 | 0.0 | N/A | |
| 6.3 / 10.4 | 7.5 / 14.4 | 6.3 / 12.1 | 2.9 / 5.9 | 1.6 / 3.9 | 3.7 / 6.0 | 1.9 / 4.7 | 4.9 / 7.9 | 1.8 / 4.0 | 0.8 / 1.6 | 2.4 / 4.1 | 1.5 / 2.3 | 0.6 / 1.3 | 0.9 / 1.6 | 0.5 / 0.9 | 0.0 / 0.0 | N/A / N/A | |
| 60.6 | 52.1 | 52.1 | 49.2 | 41.0 | 61.7 | 40.4 | 62.0 | 45.0 | 50.0 | 58.5 | 65.2 | 46.2 | 56.2 | 55.6 | N/A | N/A | |
| 2.2 / 4.7 | 0.7 / 1.7 | 0.4 / 1.2 | 2.8 / 7.3 | 3.2 / 7.9 | 1.1 / 3.8 | 2.8 / 9.0 | 0.0 / 0.0 | 1.3 / 4.6 | 1.5 / 3.1 | 0.0 / 0.0 | 0.1 / 0.2 | 0.5 / 1.6 | 0.1 / 0.6 | 0.2 / 0.9 | 0.0 / 0.7 | N/A / N/A | |
| 46.8 | 41.2 | 33.3 | 38.4 | 40.5 | 28.9 | 31.1 | N/A | 28.3 | 48.4 | N/A | 50.0 | 31.2 | 16.7 | 22.2 | 0.0 | N/A | |
| 6.7 / 7.8 | 4.9 / 6.8 | 4.5 / 6.0 | 3.0 / 3.8 | 2.8 / 2.9 | 2.2 / 2.5 | 0.5 / 0.7 | 1.6 / 3.0 | 2.9 / 3.4 | 0.4 / 0.6 | 1.1 / 3.0 | 0.5 / 1.1 | 0.3 / 0.6 | 0.4 / 0.7 | 0.5 / 0.6 | 0.0 / 0.0 | N/A / N/A | |
| 85.9 | 72.1 | 75.0 | 78.9 | 96.6 | 88.0 | 71.4 | 53.3 | 85.3 | 66.7 | 36.7 | 45.5 | 50.0 | 57.1 | 83.3 | N/A | N/A | |
| 0.6 | 3.2 | 3.1 | 1.8 | 0.4 | 1.7 | 0.3 | 3.9 | 0.9 | 0.2 | 4.5 | 1.8 | 0.1 | 1.1 | 0.2 | 0.0 | N/A | |
| 5.7 | 6.5 | 4.7 | 6.0 | 3.4 | 4.1 | 1.5 | 5.9 | 2.7 | 1.5 | 3.5 | 1.3 | 0.3 | 1.0 | 0.8 | 0.0 | N/A | |
| 69.9 | 57.6 | 57.4 | 57.8 | 59.7 | 59.2 | 45.3 | 61.8 | 51.5 | 65.5 | 54.4 | 63.7 | 47.4 | 49.8 | 50.9 | 0.0 | N/A | |
| 63.6 | 53.1 | 51.9 | 53.8 | 54.2 | 54.6 | 44.5 | 62.0 | 43.6 | 64.9 | 58.5 | 66.0 | 46.6 | 47.7 | 44.4 | 0.0 | N/A | |
| 1.28 | 1.65 | 2.00 | 2.10 | 3.47 | 1.50 | 2.42 | 1.12 | 1.26 | 1.57 | 1.36 | 1.67 | 1.00 | 0.50 | 1.00 | 0.00 | N/A | |
| 16.3 | 15.1 | 13.6 | 6.3 | 10.3 | 6.8 | 11.9 | 14.8 | 23.5 | 12.4 | 16.9 | 9.1 | 11.2 | 13.8 | 8.8 | 33.3 | N/A | |
| 51.7 | 42.2 | 45.1 | 28.8 | 24.6 | 25.5 | 5.1 | 38.0 | 39.5 | 12.8 | 73.2 | 44.0 | 20.7 | 31.8 | 33.3 | 0.0 | N/A | |
| 31.1 | 10.6 | 9.0 | 55.3 | 66.9 | 38.8 | 65.7 | 0.0 | 53.5 | 66.0 | 0.0 | 8.0 | 55.2 | 27.3 | 50.0 | 100.0 | N/A |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Quadir Copeland.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2026-27 · 4 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · Apr 18 to Oct 26, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.