Team ELO
1540ELO#12/ 30
Next game
Player projections assume each player plays.
Slate updated
At this update: No injury report for this date yet. Chances are based on past games only.
This game has started. Find the latest published forecast on the projections page.
Explore projectionsPerformance
2026-27 · 3 regular-season games
10 latest games · Includes playoffs · Apr 18 to Oct 25, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 16 players
| Player | RJ BarrettSF | Kawhi LeonardSF | Immanuel QuickleyPG | Scottie BarnesPF | Ja'Kobe WalterSG | Allen Graves | Collin Murray-BoylesPF | Jamison BattleSF | Trayce Jackson-DavisC | Jamal SheadPG | Jakob PoeltlC | Jaden Bradley | Alijah MartinSG | Kyle AndersonPF | Malachi SmithSG | Nate Bittle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.0 | 19.5 | 18.0 | 17.0 | 13.0 | 6.0 | 5.7 | 5.7 | 4.0 | 3.7 | 3.0 | 2.0 | 1.7 | 0.0 | N/A | N/A | |
| 5.0 | 7.5 | 2.7 | 7.7 | 3.7 | 4.3 | 6.0 | 2.0 | 0.7 | 1.7 | 5.3 | 0.3 | 0.7 | 1.5 | N/A | N/A | |
| 3.0 | 1.5 | 5.0 | 4.3 | 2.7 | 1.3 | 1.7 | 0.7 | 0.3 | 3.3 | 0.7 | 0.3 | 0.3 | 1.0 | N/A | N/A | |
| 30.8 | 25.8 | 28.5 | 30.2 | 26.1 | 15.2 | 18.8 | 12.0 | 5.5 | 20.3 | 22.6 | 3.4 | 4.1 | 7.8 | N/A | N/A | |
| 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | N/A | N/A | |
| 1.0 | 3.5 | 1.0 | 2.0 | 2.3 | 0.7 | 1.3 | 1.0 | 0.0 | 1.0 | 0.7 | 0.0 | 0.3 | 0.5 | N/A | N/A | |
| 0.3 | 0.5 | 0.0 | 1.0 | 0.7 | 1.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.5 | N/A | N/A | |
| 0.7 | 2.0 | 1.0 | 4.0 | 0.7 | 0.0 | 1.0 | 0.3 | 0.3 | 2.0 | 0.7 | 0.3 | 1.3 | 0.5 | N/A | N/A | |
| 2.7 | 4.0 | 3.0 | 2.0 | 2.3 | 1.3 | 3.3 | 2.0 | 0.3 | 2.7 | 3.3 | 0.7 | 1.0 | 0.5 | N/A | N/A | |
| +6.0 | +3.5 | +7.7 | +3.7 | +5.0 | +2.7 | +14.0 | +4.3 | +2.3 | +0.0 | -2.0 | +3.0 | +1.7 | -1.0 | N/A | N/A | |
| 8.7 / 17.0 | 6.0 / 18.5 | 6.0 / 14.3 | 6.7 / 19.0 | 4.3 / 9.3 | 2.7 / 4.3 | 2.0 / 5.3 | 2.0 / 4.3 | 1.7 / 2.0 | 1.0 / 4.3 | 1.0 / 2.0 | 0.3 / 0.7 | 0.7 / 1.0 | 0.0 / 1.0 | N/A / N/A | N/A / N/A | |
| 51.0 | 32.4 | 41.9 | 35.1 | 46.4 | 61.5 | 37.5 | 46.2 | 83.3 | 23.1 | 50.0 | 50.0 | 66.7 | 0.0 | N/A | N/A | |
| 8.3 / 13.3 | 4.0 / 11.5 | 3.7 / 6.7 | 6.0 / 14.3 | 1.7 / 2.7 | 2.3 / 2.7 | 2.0 / 4.7 | 0.7 / 1.3 | 1.7 / 2.0 | 1.0 / 3.0 | 1.0 / 2.0 | 0.3 / 0.7 | 0.7 / 0.7 | 0.0 / 1.0 | N/A / N/A | N/A / N/A | |
| 62.5 | 34.8 | 55.0 | 41.9 | 62.5 | 87.5 | 42.9 | 50.0 | 83.3 | 33.3 | 50.0 | 50.0 | 100.0 | 0.0 | N/A | N/A | |
| 0.3 / 3.7 | 2.0 / 7.0 | 2.3 / 7.7 | 0.7 / 4.7 | 2.7 / 6.7 | 0.3 / 1.7 | 0.0 / 0.7 | 1.3 / 3.0 | 0.0 / 0.0 | 0.0 / 1.3 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.3 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | |
| 9.1 | 28.6 | 30.4 | 14.3 | 40.0 | 20.0 | 0.0 | 44.4 | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | N/A | |
| 3.3 / 5.7 | 5.5 / 5.5 | 3.7 / 4.7 | 3.0 / 3.0 | 1.7 / 2.7 | 0.3 / 1.0 | 1.7 / 2.0 | 0.3 / 0.3 | 0.7 / 0.7 | 1.7 / 2.0 | 1.0 / 1.7 | 1.3 / 1.3 | 0.3 / 0.7 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | |
| 58.8 | 100.0 | 78.6 | 100.0 | 62.5 | 33.3 | 83.3 | 100.0 | 100.0 | 83.3 | 60.0 | 100.0 | 50.0 | N/A | N/A | N/A | |
| 1.7 | 2.5 | 1.3 | 2.7 | 1.0 | 3.0 | 2.7 | 0.7 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | N/A | N/A | |
| 3.3 | 5.0 | 1.3 | 5.0 | 2.7 | 1.3 | 3.3 | 1.3 | 0.3 | 1.0 | 4.7 | 0.3 | 0.7 | 1.5 | N/A | N/A | |
| 53.9 | 46.6 | 54.9 | 41.8 | 61.9 | 62.8 | 45.6 | 63.2 | 87.2 | 35.2 | 54.9 | 79.8 | 64.4 | 0.0 | N/A | N/A | |
| 52.0 | 37.8 | 50.0 | 36.8 | 60.7 | 65.4 | 37.5 | 61.5 | 83.3 | 23.1 | 50.0 | 50.0 | 66.7 | 0.0 | N/A | N/A | |
| 4.50 | 0.75 | 5.00 | 1.08 | 4.00 | N/A | 1.67 | 2.00 | 1.00 | 1.67 | 1.00 | 1.00 | 0.25 | 2.00 | N/A | N/A | |
| 3.3 | 8.7 | 5.8 | 16.4 | 6.0 | 0.0 | 13.9 | 6.9 | 12.7 | 27.7 | 19.6 | 21.0 | 50.8 | 33.3 | N/A | N/A | |
| 33.3 | 29.7 | 32.6 | 15.8 | 28.6 | 23.1 | 37.5 | 7.7 | 33.3 | 46.2 | 83.3 | 200.0 | 66.7 | 0.0 | N/A | N/A | |
| 21.6 | 37.8 | 53.5 | 24.6 | 71.4 | 38.5 | 12.5 | 69.2 | 0.0 | 30.8 | 0.0 | 0.0 | 33.3 | 0.0 | N/A | N/A |
2026-27 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Nate Bittle, Malachi Smith.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Alijah MartinSG | Allen Graves | Collin Murray-BoylesPF | Immanuel QuickleyPG | Ja'Kobe WalterSG | Jaden Bradley | Jakob PoeltlC | Jamal SheadPG | Jamison BattleSF | Kawhi LeonardSF | Kyle AndersonPF | Malachi SmithSG | Nate Bittle | RJ BarrettSF | Scottie BarnesPF | Trayce Jackson-DavisC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2026-27 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Kyle Anderson, Scottie Barnes, RJ Barrett, Jamison Battle, Nate Bittle, Jaden Bradley, Allen Graves, Trayce Jackson-Davis, Kawhi Leonard, Alijah Martin, Collin Murray-Boyles, Jakob Poeltl, Immanuel Quickley, Jamal Shead, Malachi Smith, Ja'Kobe Walter.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | RJ BarrettSF | Kawhi LeonardSF | Scottie BarnesPF | Collin Murray-BoylesPF | Ja'Kobe WalterSG | Immanuel QuickleyPG | Malachi SmithSG | Jamal SheadPG | Allen Graves | Jakob PoeltlC | Jamison BattleSF | Trayce Jackson-DavisC | Jaden Bradley | Alijah MartinSG | Kyle AndersonPF | Nate Bittle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.2 | 23.1 | 22.0 | 11.8 | 11.7 | 11.4 | 9.2 | 7.4 | 6.0 | 5.8 | 4.8 | 2.2 | 2.0 | 1.6 | 1.5 | N/A | |
| 6.4 | 7.0 | 6.6 | 6.3 | 3.3 | 2.7 | 4.0 | 1.9 | 4.3 | 5.8 | 1.7 | 0.9 | 0.3 | 0.9 | 1.0 | N/A | |
| 3.7 | 3.0 | 7.3 | 2.2 | 1.8 | 5.1 | 3.6 | 4.5 | 1.3 | 1.2 | 0.3 | 0.1 | 0.3 | 0.5 | 1.7 | N/A | |
| 36.3 | 30.9 | 36.4 | 24.7 | 30.3 | 26.2 | 26.6 | 28.5 | 15.2 | 20.2 | 11.3 | 3.5 | 3.4 | 5.5 | 7.7 | N/A | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 10 | 10 | 10 | 3 | 10 | 10 | N/A | |
| 1.2 | 1.4 | 1.4 | 1.3 | 2.1 | 1.8 | 0.7 | 1.3 | 0.7 | 0.8 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 | N/A | |
| 0.3 | 0.2 | 1.5 | 1.0 | 0.4 | 0.0 | 0.2 | 0.2 | 1.7 | 0.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | N/A | |
| 2.7 | 2.1 | 3.6 | 1.6 | 0.6 | 0.7 | 0.8 | 2.0 | 0.0 | 0.8 | 0.2 | 0.2 | 0.3 | 0.8 | 0.7 | N/A | |
| 3.2 | 1.5 | 2.7 | 2.6 | 2.7 | 1.9 | 0.9 | 3.0 | 1.3 | 2.9 | 1.2 | 0.5 | 0.7 | 0.5 | 0.7 | N/A | |
| +2.2 | +3.6 | +0.8 | +2.9 | -3.4 | +6.0 | -10.0 | +1.3 | +2.7 | -0.1 | +1.7 | +1.5 | +3.0 | -1.0 | -0.5 | N/A | |
| 8.9 / 18.3 | 8.3 / 17.6 | 7.9 / 17.3 | 4.8 / 8.0 | 3.8 / 9.5 | 4.0 / 10.5 | 3.5 / 7.3 | 2.6 / 7.8 | 2.7 / 4.3 | 2.3 / 3.7 | 1.8 / 3.4 | 0.8 / 1.1 | 0.3 / 0.7 | 0.6 / 1.9 | 0.6 / 1.9 | N/A / N/A | |
| 48.6 | 47.2 | 45.7 | 60.0 | 40.0 | 38.1 | 47.9 | 33.3 | 61.5 | 62.2 | 52.9 | 72.7 | 50.0 | 31.6 | 31.6 | N/A | |
| 7.1 / 12.8 | 5.8 / 11.0 | 6.9 / 13.8 | 4.8 / 7.5 | 1.3 / 2.3 | 2.2 / 4.8 | 1.9 / 3.5 | 1.2 / 3.2 | 2.3 / 2.7 | 2.3 / 3.7 | 0.7 / 1.3 | 0.8 / 1.1 | 0.3 / 0.7 | 0.5 / 1.1 | 0.6 / 1.8 | N/A / N/A | |
| 55.5 | 52.7 | 50.0 | 64.0 | 56.5 | 45.8 | 54.3 | 37.5 | 87.5 | 62.2 | 53.8 | 72.7 | 50.0 | 45.5 | 33.3 | N/A | |
| 1.8 / 5.5 | 2.5 / 6.6 | 1.0 / 3.5 | 0.0 / 0.5 | 2.5 / 7.2 | 1.8 / 5.7 | 1.6 / 3.8 | 1.4 / 4.6 | 0.3 / 1.7 | 0.0 / 0.0 | 1.1 / 2.1 | 0.0 / 0.0 | 0.0 / 0.0 | 0.1 / 0.8 | 0.0 / 0.1 | N/A / N/A | |
| 32.7 | 37.9 | 28.6 | 0.0 | 34.7 | 31.6 | 42.1 | 30.4 | 20.0 | N/A | 52.4 | N/A | N/A | 12.5 | 0.0 | N/A | |
| 3.6 / 5.8 | 4.0 / 4.6 | 5.2 / 6.3 | 2.2 / 2.8 | 1.6 / 2.0 | 1.6 / 2.0 | 0.6 / 0.6 | 0.8 / 1.2 | 0.3 / 1.0 | 1.2 / 1.9 | 0.1 / 0.1 | 0.6 / 0.8 | 1.3 / 1.3 | 0.3 / 0.5 | 0.3 / 0.8 | N/A / N/A | |
| 62.1 | 87.0 | 82.5 | 78.6 | 80.0 | 80.0 | 100.0 | 66.7 | 33.3 | 63.2 | 100.0 | 75.0 | 100.0 | 60.0 | 37.5 | N/A | |
| 1.9 | 1.6 | 1.9 | 2.9 | 0.5 | 0.7 | 0.7 | 0.5 | 3.0 | 1.4 | 0.5 | 0.5 | 0.0 | 0.3 | 0.2 | N/A | |
| 4.5 | 5.4 | 4.7 | 3.4 | 2.8 | 2.0 | 3.3 | 1.4 | 1.3 | 4.4 | 1.2 | 0.4 | 0.3 | 0.6 | 0.8 | N/A | |
| 55.6 | 58.9 | 54.8 | 63.9 | 56.4 | 50.1 | 60.8 | 44.4 | 62.8 | 63.9 | 69.7 | 75.8 | 79.8 | 37.7 | 33.3 | N/A | |
| 53.6 | 54.3 | 48.6 | 60.0 | 53.2 | 46.7 | 58.9 | 42.3 | 65.4 | 62.2 | 69.1 | 72.7 | 50.0 | 34.2 | 31.6 | N/A | |
| 1.37 | 1.43 | 2.03 | 1.38 | 3.00 | 7.29 | 4.50 | 2.25 | N/A | 1.50 | 1.50 | 0.50 | 1.00 | 0.62 | 2.43 | N/A | |
| 11.5 | 9.7 | 15.2 | 14.8 | 5.5 | 5.8 | 9.6 | 19.4 | 0.0 | 15.0 | 5.5 | 12.1 | 21.0 | 27.4 | 23.7 | N/A | |
| 31.7 | 26.1 | 36.4 | 35.0 | 21.1 | 19.0 | 8.2 | 15.4 | 23.1 | 51.4 | 2.9 | 72.7 | 200.0 | 26.3 | 42.1 | N/A | |
| 30.1 | 37.5 | 20.2 | 6.2 | 75.8 | 54.3 | 52.1 | 59.0 | 38.5 | 0.0 | 61.8 | 0.0 | 0.0 | 42.1 | 5.3 | N/A |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Nate Bittle.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2026-27 · 3 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · Apr 18 to Oct 25, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.